Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the ad-inserter domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/alphafm/novo.alphafm.com.br/wp-includes/functions.php on line 6121

Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the disable-admin-notices domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/alphafm/novo.alphafm.com.br/wp-includes/functions.php on line 6121

Notice: Function _load_textdomain_just_in_time was called incorrectly. Translation loading for the wordpress-seo domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/alphafm/novo.alphafm.com.br/wp-includes/functions.php on line 6121

Notice: A função _load_textdomain_just_in_time foi chamada incorretamente. O carregamento da tradução para o domínio td-cloud-library foi ativado muito cedo. Isso geralmente é um indicador de que algum código no plugin ou tema está sendo executado muito cedo. As traduções devem ser carregadas na ação init ou mais tarde. Leia como Depurar o WordPress para mais informações. (Esta mensagem foi adicionada na versão 6.7.0.) in /home/alphafm/novo.alphafm.com.br/wp-includes/functions.php on line 6121
Elton John, Ed Sheeran e Harry Styles tiveram as turnês mais lucrativas do ano - Alpha FM - 101.7
Nome da Categoria: Geral

Elton John, Ed Sheeran e Harry Styles tiveram as turnês mais lucrativas do ano

A revista norte-americana Billboard divulgou as 40 turnês mais lucrativas do ano. O veículo usou como base o período entre novembro de 2021 e outubro de 2022. 

Em primeiro lugar, aparece Bad Bunny, com 65 apresentações e quase 374 milhões de dólares arrecadados. Em seguida, vem Elton John, que subiu ao palco 84 vezes e ganhou cerca de 334 milhões de dólares, e Ed Sheeran, com 63 shows e 246 milhões de dólares recebidos. 

Harry Styles, Coldplay, Rolling Stones, Red Hot Chilli Peppers, The Weeknd, Lady Gaga, Paul McCartney, Dua Lipa e John Mayer aparecem no ranking. Confira a lista completa:

  1. Bad Bunny (US$ 373.463.379 – 1.826.339 – 65)
  2. Elton John (US$ 334.385.023 – 2.071.661 – 84)
  3. Ed Sheeran (US$ 246.287.916 – 3.047.696 – 63)
  4. Harry Styles (US$ 214.408.180 – 1.475.091 – 71)
  5. Coldplay (US$ 208.000.727 – 2.260.651 – 40)
  6. The Rolling Stones (US$ 179.349.815 – 949.454 – 20)
  7. Red Hot Chili Peppers (US$ 176.998.650 – 1.465.881 – 31)
  8. Def Leppard & Mötley Crüe (US$ 173.474.649 – 1.313.207 – 35)
  9. Kenny Chesney (US$ 135.046.047 – 1.299.282 – 41)
  10. The Weeknd (US$ 131.056.262 – 904.744 – 19)
  11. Morgan Wallen (US$ 128.718.950 – 1.001.930 – 66)
  12. Lady Gaga (US$ 125.333.755 – 879.995 – 29)
  13. Daddy Yankee (US$ 125.233.791 – 1.128.444 – 54)
  14. Billie Eilish (US$ 106.194.096 – 939.970 – 68)
  15. Paul McCartney (US$ 105.077.796 – 423.125 – 16)
  16. Eagles (US$ 104.175.869 – 549.275 – 40)
  17. Guns N’ Roses (US$ 93.383.197 – 1.088.227 – 27)
  18. Dualipa (US$ 89.302.575 – 1.190.356 – 71)
  19. Justin Bieber (US$ 89.107.888 – 636.861 – 42)
  20. My Chemical Romance (US$ 87.926.378 – 714.563 – 55)
  21. Imagine Dragons (US$ 87.531.563 – 1.051.017 – 59)
  22. Backstreet Boys (US$ 85.796.497 – 1.084.672 – 82)
  23. Karol G (US$ 83.801.316 – 606.370 – 56)
  24. Chris Stapleton (US$ 83.080.631 – 951.268 – 69)
  25. Genesis (US$ 81.935.379 – 450.148 – 35)
  26. Iron Maiden (US$ 76.147.773 – 984.488 – 47)
  27. BTS (US$ 75.489.240 – 458.144 – 11)
  28. Eric Church (US$ 71.765.149 – 625.358 – 42)
  29. Kendrick Lamar (US$ 70.379.144 – 512.589 – 42)
  30. Phish (US$ 68.598.398 – 609.385 – 40)
  31. Roger Waters (US$ 66.330.771 – 510.362 – 40)
  32. Kevin Hart (US$ 66.316.354 – 842.512 – 151)
  33. Billy Joel (US$ 65.906.424 – 478.268 – 19)
  34. Dave Matthews Band (US$ 62.563.364 – 691.479 – 52)
  35. Andre Rieu (US$ 62.533.259 – 683.182 – 75)
  36. Trans-Siberian Orchestra (US$ 54.649.313 – 767.442 – 98)
  37. Post Malone (US$ 53.477.171 – 366.082 – 30)
  38. John Mayer (US$ 51.783.882 – 382.800 – 32)
  39. Silk Sonic (US$ 50.400.043 – 169.757 – 34)
  40. John Mulaney (US$ 50.246.452 – 644.728 – 109)

Novos conteúdos

Relacionados

Relacionados

Escanear o código